 
                                				  			Shock survey shows longer tenancies could deter many landlords
The shock findings of a new survey suggest that 32 per cent of landlords would be less
 
                                				  			The shock findings of a new survey suggest that 32 per cent of landlords would be less
 
                                				  			New research has attempted to quantify the number and scale of rent rises that are likely to
 
                                				  			A salary of £51,200 a year is required to rent a one bedroom home in London according
 
                                				  			The Haart agency is calling on the government to give the private rental sector a break in
 
                                				  			There’s less than a week to go to the introduction of new rules broadening the range of houses
 
                                				  			The Association of Residential Letting Agents has released details of its response to the government’s official consultation
 
                                				  			There has been a furious response from landlords and tenants to a police letter which says a
 
                                				  			More than 77,000 UK landlords will be shelling out a combined £95 million this month, as new
 
                                				  			Latest government figures show that private rents paid by tenants in Great Britain rose by 0.9 per
 
                                				  			Two more lettings agencies have been expelled from The Property Ombudsman as a result of unpaid awards
Page 3