 
                                				  			Interest rate cut spurred further upturn in market activity – Rightmove
The first Bank of England rate cut for four years at the start of the month has
 
                                				  			The first Bank of England rate cut for four years at the start of the month has
 
                                				  			The UK housing market returned to its pre-pandemic size in the year to March 2024, fresh analysis
 
                                				  			Demand for homes on the lower rungs of the housing ladder is placing upward pressure on house
 
                                				  			Residential property prices increased by 0.4% in February, marking the fourth monthly increase in a row, according
 
                                				  			A return of pent-up demand and mortgage rates falling below five per cent have boosted the start
 
                                				  			House prices are on track to defy gloomy expectations of a double-digit drop this year. The latest
 
                                				  			A significant number of vendors are pricing realistically in light of the fact that demand for property
 
                                				  			UK house prices increased at the highest annual rate since May 2003 in the year to July,
Page 1