 
                                				  			Major lenders raise mortgage rates
Nationwide, Santander and NatWest will be increasing rates from today; providing more bad news for homebuyers and
 
                                				  			Nationwide, Santander and NatWest will be increasing rates from today; providing more bad news for homebuyers and
 
                                				  			Residential property prices increased by 0.4% in February, marking the fourth monthly increase in a row, according
 
                                				  			The average two-year fixed mortgage rate on the market saw its biggest month-on-month fall since December 2022
 
                                				  			A return of pent-up demand and mortgage rates falling below five per cent have boosted the start
 
                                				  			Knight Frank has revised its housing market forecasts for 2024, just two weeks into the new year.
 
                                				  			Only a quarter (24%) of landlords intend to increase rents in 2024, according to research by Zero
 
                                				  			House prices are on track to defy gloomy expectations of a double-digit drop this year. The latest
 
                                				  			The total amount of rent paid by tenants in Great Britain this year will hit £85.6bn, over
 
                                				  			The UK’s portfolio landlords – those with five or more rental properties – remain largely undeterred in
 
                                				  			A leading business consultancy says the Bank of England will once again increase interest rates by twice
Page 1