 
                                				  			Massive London rent rise takes UK average growth over 10%
An eye-watering annualised rent rise in Greater London of 27.3 per cent has helped pushed the all-UK
 
                                				  			An eye-watering annualised rent rise in Greater London of 27.3 per cent has helped pushed the all-UK
 
                                				  			Propertymark has hit back at the latest demand by politicians for rent controls. The London mayor Sadiq
 
                                				  			The rental market continues to boom despite the growing cost of living crisis, with average rents rising
 
                                				  			Rents are rising at around twice the level of a year ago according to data from Connells-owned
 
                                				  			EU citizens with settled status in the UK, but who have stayed in their native countries during
 
                                				  			Average annual rental growth across Britain hit 8.0 per cent in September, the third fastest annual rate
Page 2